In Higher Time Frame there is no Weakness.
Hope to this Price levels as support and resistance for nifty.
NIFTY CALCULATOR | |
Up Side | Down Side |
14,440.24 | 13,523.26 |
15,076.39 | 12,887.11 |
15,901.67 | 12,061.83 |
16,514.90 | 11,442.86 |
17,305.80 | 10,657.70 |
CMP SPOT | 13,981.75 |
DATE | 31st Dec, 2020 |
Year Range | 2021 |
In Higher Time Frame there is no Weakness.
Hope to this Price levels as support and resistance for nifty.
CASH EQUITY PICK #1 (2021)
https://t.me/Ali_Syed77
Control Print is engaged in manufacturing and supplying of Coding & Marking Machines and its related consumables. It has country wide service network to cater its customers.
Do not fight with the Market. If one is not able to find direction it is better to take
NIFTY CALCULATOR | |
Up Side | Down Side |
14,006.67 | 13,957.23 |
14,040.97 | 13,922.93 |
14,085.46 | 13,878.44 |
14,118.52 | 13,845.07 |
14,161.16 | 13,802.74 |
CMP SPOT | 13,981.95 |
NIFTY CALCULATOR | |
Up Side | Down Side |
13,974.62 | 13,890.58 |
14,032.91 | 13,832.29 |
14,108.54 | 13,756.66 |
14,164.74 | 13,699.93 |
14,237.22 | 13,627.98 |
CMP SPOT | 13,932.60 |
Tomorrow werkly expiry of nifty So better flow of market information be heard without any noise and data development be look into