EPISODE # 2
Based on VIX levels, found this Support and resistance
Monday and onward nifty seems to move in between :
EPISODE # 2
Based on VIX levels, found this Support and resistance
| NIFTY CALCULATOR | |
| Up Side | Down Side |
| 14,432.25 | 14,311.55 |
| 14,515.98 | 14,227.82 |
| 14,624.60 | 14,119.20 |
| 14,705.32 | 14,037.73 |
| 14,809.42 | 13,934.38 |
| CMP SPOT | 14,371.90 |
| 14,648.50 | 14,095.30 |
| weekly | range |
Tomorrow werkly expiry of nifty So better flow of market information be heard without any noise and data development be look into
No comments:
Post a Comment